Free Shipping US Orders $50+. Free Returns.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
Please find our apparel size charts below. If you have additional questions or concerns regarding sizing and fit please contact us. We're happy to help.
Size | Chest | Waist | Hip |
Small | 36-37" | 29-30" | 35-36" |
Medium | 38-39" | 30-32" | 37-38" |
Large | 40-41" | 33-35" | 39-40" |
X-Large | 42-44" | 36-38" | 41-43" |
XX-Large | 45-47" | 39-41" | 44-47" |
Our shirts feature a regular fit. If you are between sizes, size up for a looser fit, or size down for a tighter fit.
Our Eliel jerseys and bib shorts are Race Fit. To avoid wrinkling, flapping, or movement on the bike, these tops and bottoms have a close to body fit that provides proper comfort and performance no matter the length, intensity, or variation of the ride.
Size | Chest | Waist | Hip |
X-Small | 35-37" | 29-31" | 27.5-29.5" |
Small | 36.5-38.5" | 30.5-32.5" | 36-38" |
Medium | 38-40" | 32-34" | 38-40" |
Large | 40-42" | 34-36" | 40-42" |
X-Large | 42.5-44.5" | 36.5-38.5" | 42.5-44.5" |
XX-Large | 45-47" | 39-41" | 45-47" |
Size | Chest | Waist | Hip |
X-Small | 31.5-33.5" | 23.5-25.5" | 33.5-35.5" |
Small | 33-35" | 25-27" | 35-37" |
Medium | 35-37" | 27-29" | 37-39" |
Large | 37-39" | 29-31" | 39-41" |
X-Large | 40-42" | 31-33" | 41-43" |
XX-Large | 43-45" | 34-36" | 44-46" |
Size | Head circumference |
Small/Medium | 21.5"-23" (54.6cm-58.42cm) |
Large/X-Large | 23"-24.5" (58.42cm-62.23cm) |
Size | Bicep | Arm Length | Thigh | Inseam |
Small | 9"-11"(23-38cm) | 19"-20"(48-51cm) | 18"-21"(46-53cm) | 29"-31"(74-79cm) |
Medium | 11"-13"(23-33cm) | 20"-21"(51-53cm) | 21"-24"(53-61cm) | 32"-34"(81-86cm) |
Large | 13"-15"(33-38cm) | 21"-22"(53-56cm) | 24"-27"(61-67cm) | 34"-36"(81-91cm) |
In general, arm & knee warmer size should be the same as your short or jersey size. However, since the fit and cut of shorts and jerseys can vary, please verify size with our sizing chart. Warmers are designed with plenty of length to comfortably fit high on the arm and thigh for a secure fit that won't slip or create gaps between shorts, jersey and warmers.
Fabric has fair amount of stretch so if you are between sizes you can size down for a tighter compression fit, or size up for a softer fit.
Size | Men's | Women's |
Medium | US 7-9, Euro 40-43 | US 9-12, Euro 40-43 |
Large | US 9-12, Euro 43-46 | US 12-15, Euro 43-46 |
$95.00 Size Guide
Please find our apparel size charts below. If you have additional questions or concerns regarding sizing and fit please contact us. We're happy to help.
Size | Chest | Waist | Hip |
Small | 36-37" | 29-30" | 35-36" |
Medium | 38-39" | 30-32" | 37-38" |
Large | 40-41" | 33-35" | 39-40" |
X-Large | 42-44" | 36-38" | 41-43" |
XX-Large | 45-47" | 39-41" | 44-47" |
Our shirts feature a regular fit. If you are between sizes, size up for a looser fit, or size down for a tighter fit.
Our Eliel jerseys and bib shorts are Race Fit. To avoid wrinkling, flapping, or movement on the bike, these tops and bottoms have a close to body fit that provides proper comfort and performance no matter the length, intensity, or variation of the ride.
Size | Chest | Waist | Hip |
X-Small | 35-37" | 29-31" | 27.5-29.5" |
Small | 36.5-38.5" | 30.5-32.5" | 36-38" |
Medium | 38-40" | 32-34" | 38-40" |
Large | 40-42" | 34-36" | 40-42" |
X-Large | 42.5-44.5" | 36.5-38.5" | 42.5-44.5" |
XX-Large | 45-47" | 39-41" | 45-47" |
Size | Chest | Waist | Hip |
X-Small | 31.5-33.5" | 23.5-25.5" | 33.5-35.5" |
Small | 33-35" | 25-27" | 35-37" |
Medium | 35-37" | 27-29" | 37-39" |
Large | 37-39" | 29-31" | 39-41" |
X-Large | 40-42" | 31-33" | 41-43" |
XX-Large | 43-45" | 34-36" | 44-46" |
Size | Head circumference |
Small/Medium | 21.5"-23" (54.6cm-58.42cm) |
Large/X-Large | 23"-24.5" (58.42cm-62.23cm) |
Size | Bicep | Arm Length | Thigh | Inseam |
Small | 9"-11"(23-38cm) | 19"-20"(48-51cm) | 18"-21"(46-53cm) | 29"-31"(74-79cm) |
Medium | 11"-13"(23-33cm) | 20"-21"(51-53cm) | 21"-24"(53-61cm) | 32"-34"(81-86cm) |
Large | 13"-15"(33-38cm) | 21"-22"(53-56cm) | 24"-27"(61-67cm) | 34"-36"(81-91cm) |
In general, arm & knee warmer size should be the same as your short or jersey size. However, since the fit and cut of shorts and jerseys can vary, please verify size with our sizing chart. Warmers are designed with plenty of length to comfortably fit high on the arm and thigh for a secure fit that won't slip or create gaps between shorts, jersey and warmers.
Fabric has fair amount of stretch so if you are between sizes you can size down for a tighter compression fit, or size up for a softer fit.
Size | Men's | Women's |
Medium | US 7-9, Euro 40-43 | US 9-12, Euro 40-43 |
Large | US 9-12, Euro 43-46 | US 12-15, Euro 43-46 |
Work, play, travel, and everything in between, the Merino Dry Creek Pocket Tee does it all. It’s moisture-wicking, odor-resistant, temperature-regulating, and built to last. Constructed of a soft but strong premium merino wool fabric, and paired with a stylish design for all-day comfort and performance. The only tee you’ll ever need. Made in the USA—backed by our Lifetime Guarantee.
Made in the USA with imported fabrics
Fabric: 87% Merino Wool, 13% Nylon, Weight: 150gsm
Key Features:
Models are 5'10" and wearing a size medium.
“If I could only choose one t-shirt to bring on an upcoming riding trip, I would be hard-pressed to take anything else.” – Gravel Stoke
"Snēk’s take on the classic pocket tee does open the door for its use across a variety of disciplines—mountain biking, trail running, hiking or casual wear. With solid colors, a soft hand, and a nice cut, the Dry Creek Merino Pocket Tee will be a staple for a long time." – Feed the Habit