Free Shipping US Orders $50+. Free Returns.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
Please find our apparel size charts below. If you have additional questions or concerns regarding sizing and fit please contact us. We're happy to help.
Size | Chest | Waist | Hip |
Small | 36-37" | 29-30" | 35-36" |
Medium | 38-39" | 30-32" | 37-38" |
Large | 40-41" | 33-35" | 39-40" |
X-Large | 42-44" | 36-38" | 41-43" |
XX-Large | 45-47" | 39-41" | 44-47" |
Our shirts feature a regular fit. If you are between sizes, size up for a looser fit, or size down for a tighter fit.
Our Eliel jerseys and bib shorts are Race Fit. To avoid wrinkling, flapping, or movement on the bike, these tops and bottoms have a close to body fit that provides proper comfort and performance no matter the length, intensity, or variation of the ride.
Size | Chest | Waist | Hip |
X-Small | 35-37" | 29-31" | 27.5-29.5" |
Small | 36.5-38.5" | 30.5-32.5" | 36-38" |
Medium | 38-40" | 32-34" | 38-40" |
Large | 40-42" | 34-36" | 40-42" |
X-Large | 42.5-44.5" | 36.5-38.5" | 42.5-44.5" |
XX-Large | 45-47" | 39-41" | 45-47" |
Size | Chest | Waist | Hip |
X-Small | 31.5-33.5" | 23.5-25.5" | 33.5-35.5" |
Small | 33-35" | 25-27" | 35-37" |
Medium | 35-37" | 27-29" | 37-39" |
Large | 37-39" | 29-31" | 39-41" |
X-Large | 40-42" | 31-33" | 41-43" |
XX-Large | 43-45" | 34-36" | 44-46" |
Size | Head circumference |
Small/Medium | 21.5"-23" (54.6cm-58.42cm) |
Large/X-Large | 23"-24.5" (58.42cm-62.23cm) |
Size | Bicep | Arm Length | Thigh | Inseam |
Small | 9"-11"(23-38cm) | 19"-20"(48-51cm) | 18"-21"(46-53cm) | 29"-31"(74-79cm) |
Medium | 11"-13"(23-33cm) | 20"-21"(51-53cm) | 21"-24"(53-61cm) | 32"-34"(81-86cm) |
Large | 13"-15"(33-38cm) | 21"-22"(53-56cm) | 24"-27"(61-67cm) | 34"-36"(81-91cm) |
In general, arm & knee warmer size should be the same as your short or jersey size. However, since the fit and cut of shorts and jerseys can vary, please verify size with our sizing chart. Warmers are designed with plenty of length to comfortably fit high on the arm and thigh for a secure fit that won't slip or create gaps between shorts, jersey and warmers.
Fabric has fair amount of stretch so if you are between sizes you can size down for a tighter compression fit, or size up for a softer fit.
Size | Men's | Women's |
Medium | US 7-9, Euro 40-43 | US 9-12, Euro 40-43 |
Large | US 9-12, Euro 43-46 | US 12-15, Euro 43-46 |
$65.00 Size Guide
Please find our apparel size charts below. If you have additional questions or concerns regarding sizing and fit please contact us. We're happy to help.
Size | Chest | Waist | Hip |
Small | 36-37" | 29-30" | 35-36" |
Medium | 38-39" | 30-32" | 37-38" |
Large | 40-41" | 33-35" | 39-40" |
X-Large | 42-44" | 36-38" | 41-43" |
XX-Large | 45-47" | 39-41" | 44-47" |
Our shirts feature a regular fit. If you are between sizes, size up for a looser fit, or size down for a tighter fit.
Our Eliel jerseys and bib shorts are Race Fit. To avoid wrinkling, flapping, or movement on the bike, these tops and bottoms have a close to body fit that provides proper comfort and performance no matter the length, intensity, or variation of the ride.
Size | Chest | Waist | Hip |
X-Small | 35-37" | 29-31" | 27.5-29.5" |
Small | 36.5-38.5" | 30.5-32.5" | 36-38" |
Medium | 38-40" | 32-34" | 38-40" |
Large | 40-42" | 34-36" | 40-42" |
X-Large | 42.5-44.5" | 36.5-38.5" | 42.5-44.5" |
XX-Large | 45-47" | 39-41" | 45-47" |
Size | Chest | Waist | Hip |
X-Small | 31.5-33.5" | 23.5-25.5" | 33.5-35.5" |
Small | 33-35" | 25-27" | 35-37" |
Medium | 35-37" | 27-29" | 37-39" |
Large | 37-39" | 29-31" | 39-41" |
X-Large | 40-42" | 31-33" | 41-43" |
XX-Large | 43-45" | 34-36" | 44-46" |
Size | Head circumference |
Small/Medium | 21.5"-23" (54.6cm-58.42cm) |
Large/X-Large | 23"-24.5" (58.42cm-62.23cm) |
Size | Bicep | Arm Length | Thigh | Inseam |
Small | 9"-11"(23-38cm) | 19"-20"(48-51cm) | 18"-21"(46-53cm) | 29"-31"(74-79cm) |
Medium | 11"-13"(23-33cm) | 20"-21"(51-53cm) | 21"-24"(53-61cm) | 32"-34"(81-86cm) |
Large | 13"-15"(33-38cm) | 21"-22"(53-56cm) | 24"-27"(61-67cm) | 34"-36"(81-91cm) |
In general, arm & knee warmer size should be the same as your short or jersey size. However, since the fit and cut of shorts and jerseys can vary, please verify size with our sizing chart. Warmers are designed with plenty of length to comfortably fit high on the arm and thigh for a secure fit that won't slip or create gaps between shorts, jersey and warmers.
Fabric has fair amount of stretch so if you are between sizes you can size down for a tighter compression fit, or size up for a softer fit.
Size | Men's | Women's |
Medium | US 7-9, Euro 40-43 | US 9-12, Euro 40-43 |
Large | US 9-12, Euro 43-46 | US 12-15, Euro 43-46 |
A simple, comfortable, practical, and warm cycling cap. Built to keep you comfortable through the shoulder season and into winter. Polartec's high-quality, polyester merino wool blend fabric with grid design structure helps reduce fabric weight while increasing warmth. Featuring a hide-able earflap for when the temperatures aren't as chilly, and a micro-fiber suede sweatband to keep your face dry. Flexible brim ensures it won't break when stuffed into a jersey pocket, and shorter, wider brim improves visibility while still providing protection from the elements.
Recommended Use: 30° to 50°F (-1° to 10°C)
Made in the USA of imported and domestic fabrics.
Fabric Content: 51% Poly, 43% Merino 6% Spandex Weight: 210gsm
Key Features
“My head was kept at a temperature equating to regular operating parameters. and not only that, but with a comfort level that twice had me checking to make sure i’d put the cap on before leaving the coffee shop.”
- The Washington Machine Post
"The Snēk Wool Winter Cap is the nicest cap I’ve worn, (and I’ve worn a lot of caps)."
- Bike Rumor